
Processing capacity | CNC50C/2500 | CNC50C/3000 |
Max swing diameter | Ф500mm | Ф500mm |
Max processing diameter | Ф350mm | Ф350mm |
Max turning length | 2000mm | 2500mm |
Spindle nose | A2-6 | A2-6 |
Sindle hole | Ф82mm | Ф82mm |
Bar diameter | Ф70mm | Ф70mm |
Spindle speed | 2000rpm | 2000rpm |
Hydraulic chuck | 10” | 10” |
Turrtet stations | 12pcs | 12pcs |
Milling axis speed | 4000rpm | 4000rpm |
Main spindle power | 15KW | 15KW |
Milling axis power | 3.1KW | 3.1KW |
X axis power | 3.1KW(with brake) | 3.1KW(with brake) |
Z axis power | 3.1KW | 3.1KW |
Cooling pump motor power | 0.37KW | 0.37KW |
Rapid speed X/Z | 12m/min | 25m/min |
X axis travel | 640mm | 640mm |
Z axis travel | 2500mm | 3000mm |
Tailstock shaft diameter | 75mm | 75mm |
Tailstock travel | 2000mm | 2500mm |
Top heartrip | 150mm | 150mm |
Repeat positioning accuracy of spindle indexing | ±0.005° | ±0.005° |
Positioning accuracy of spindle indexing | ±0.002° | ±0.002° |
Repeat positioning accuracy X/Z | 0.002mm | 0.002mm |
Positioning accuracy X/Z | 0.003mm | 0.003mm |
Oil tank capacity | 60L | 60L |
Cooling tank capacity | 108L | 108L |
Machine weight | 5200KG | 5800KG |
Machine size | 5100*1900*2200mm | 5800*1900*2200mm |
Sign up to our monthly newsletter
Sign up to our free monthly newsletter to receive new blogs, guides and videos straight to your inbox.
GKD Group is committed to providing customers with high-quality products and comprehensive solutions, and deeply implements the requirements of high-speed, high-precision and high-efficiency of intelligent equipment.... Telephone: +8613794896928
Service: alvinhuang@lousion.com
Any question or request?
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help. contact